Statistik Kewangan Surau
Jumlah Keseluruhan
MYR 0
Jumlah Perbelanjaan
MYR 0
Jumlah Baki Semasa
MYR 0
Dikemaskini pada:
-
Dana Peruntukan
MYR 0
Jumlah Baki Bersih
MYR 0
Baki selepas ditolak "Dana Peruntukan"
Senarai Perbelanjaan Surau
| Nama Item | Harga/unit (RM) | Kuantiti | Jumlah (RM) | Tarikh Pembelian |
|---|---|---|---|---|
| moreh lemang | 169 | 1 | 169 | 17/3/2026 |
| moreh sate | 130 | 1 | 130 | 16/3/2026 |
| moreh popia | 60 | 1 | 60 | 15/3/2026 |
| moreh kadir | 150 | 1 | 150 | 13/3/2026 |
| nasi beriani berbuka puasa | 1185 | 1 | 1185 | 12/3/2026 |
| moreh and berbuka kueh | 275 | 1 | 275 | 12/3/2026 |
| moreh | 105 | 1 | 105 | 11/3/2026 |
| moreh | 93 | 1 | 93 | 8/3/2026 |
| playpark kanak2 | 978.83 | 1 | 978.83 | 8/3/2026 |
| moreh | 70 | 1 | 70 | 6/3/2026 |
| moreh | 89 | 1 | 89 | 5/3/2026 |
| moreh | 200 | 1 | 200 | 4/3/2026 |
| moreh | 89 | 1 | 89 | 3/3/2026 |
| moreh | 48 | 1 | 48 | 2/3/2026 |
| teh tarik moreh | 30 | 1 | 30 | 2/3/2026 |
| moreh ramadan | 123 | 1 | 123 | 24/2/2026 |
| drinking water | 23.7 | 1 | 23.7 | 22/2/2026 |
| bekas air panas | 119.5 | 1 | 119.5 | 22/2/2026 |
| roti jala moreh | 175 | 1 | 175 | 21/2/2026 |
| kueh moreh | 70 | 1 | 70 | 20/2/2026 |
| imam terawih | 1000 | 1 | 1000 | 20/2/2026 |
| Bahan air minuman | 31.65 | 1 | 31.65 | 9/2/2026 |
| Kuih | 20.00 | 1 | 20.00 | 8/2/2026 |
| Peralatan Makanan | 36.10 | 1 | 36.10 | 7/2/2026 |
| Extension wire | 58.73 | 1 | 58.73 | 6/2/2026 |
| peralatan surau | 45.50 | 1 | 45.50 | 5/2/2026 |
| Laminating film | 21.80 | 1 | 21.80 | 2/2/2026 |
| makanan agm surau 2026 | 500.00 | 1 | 500.00 | 30/1/2026 |
| kueh plus bihun ceramah | 155.00 | 1 | 155.00 | 14/1/2026 |
| Nama Item | Harga/unit (RM) | Kuantiti | Jumlah (RM) | Tarikh Pembelian |
|---|---|---|---|---|
| Simcard + data January | 22.00 | 1 | 22.00 | 29/12/2025 |
| Duplicate kunci stor surau | 30.00 | 3 | 90.00 | 21/12/2025 |
| Hostal first aid | 36.72 | 1 | 36.72 | 9/12/2025 |
| Dynamic Vocal Microphone | 143.50 | 1 | 143.50 | 9/12/2025 |
| Xiaomi Smart Camera C500 Dual | 282.08 | 1 | 282.08 | 9/12/2025 |
| Xiaomi Vacuum Cleaner G20 Max | 809.14 | 1 | 809.14 | 9/12/2025 |
| Swing Door | 1150.00 | 1 | 1150.00 | 21/10/2025 |
| hosting web | 310.91 | 1 | 310.91 | 20/9/2025 |
| Hostinger PTE | 67.88 | 1 | 67.88 | 12/9/2025 |
| kuih karipap | 63.00 | 1 | 63.00 | 8/8/2025 |
| aroma dispenser | 700.00 | 1 | 700.00 | 26/7/2025 |
| carpet surau | 500.00 | 3 | 1500.00 | 20/7/2025 |
| ceramah | 100.00 | 1 | 100.00 | 4/7/2025 |
| air mineral | 4.30 | 2 | 8.60 | 4/7/2025 |
| air mineral | 4.30 | 1 | 4.30 | 4/7/2025 |
| jamuan kuliah | 67.00 | 1 | 67.00 | 1/7/2025 |
| jamuam kuliah | 165.00 | 1 | 165.00 | 17/6/2025 |
| headset wire | 123.22 | 1 | 123.22 | 17/6/2025 |
| Kitab sahih bukhari | 680.00 | 1 | 680.00 | 13/6/2025 |
| jamuan kuliah | 154.00 | 1 | 154.00 | 26/05/2025 |
| kitab safinatu an naja | 8.00 | 10 | 80.00 | 21/05/2025 |
| nasi lemak kuliah jumaat | 160.00 | 1 | 160.00 | 15/5/2025 |
| Transportation jamuan raya | 70.00 | 1 | 70.00 | 27/04/2025 |
| jamuan raya bihun | 120.00 | 1 | 120.00 | 26/04/2025 |
| Lemang | 25.00 | 10 | 250.00 | 26/04/2025 |
| Jamuan raya nasi beriani 2025 | 3470.00 | 1 | 3470.00 | 26/4/2025 |
| Backdrop Raya | 187.79 | 1 | 187.79 | 16/04/2025 |
| Lampu Raya+Laluan luar | 28.49 | 1 | 28.49 | 16/04/2025 |
| Rak Rehal + Pipe tandas | 648.22 | 1 | 648.22 | 16/04/2025 |
| Utensill (Perkakas) | 113.20 | 1 | 113.20 | 12/4/2025 |
| Water Dispenser | 53.50 | 1 | 53.50 | 12/4/2025 |
| Imam Ramadhan bayaran 2 | 1100.00 | 1 | 1100.00 | 27/3/2025 |
| Alas meja dan tikar makanan | 283.50 | 1 | 283.50 | 22/3/2025 |
| cutleries | 35.90 | 1 | 35.90 | 22/3/2025 |
| Ceramah(ustaz wan) | 100.00 | 1 | 100.00 | 22/3/2025 |
| Ampaian sejadah | 53.00 | 1 | 53.00 | 22/3/2025 |
| Telekung | 100.00 | 1 | 100.00 | 22/3/2025 |
| Makanan berbuka kuih | 138.00 | 1 | 138.00 | 21/3/2025 |
| Makanan berbuka nasi | 9.50 | 85 | 807.50 | 20/3/2025 |
| Makanan (roti jala) | 80.00 | 1 | 80.00 | 14/3/2025 |
| Ceramah(ustaz wan) | 50.00 | 1 | 50.00 | 14/3/2025 |
| Makanan(tauhu begedil) | 70.00 | 1 | 70.00 | 7/3/2025 |
| Ceramah | 50.00 | 1 | 50.00 | 7/3/2025 |
| Makanan (teh tarik) | 26.15 | 1 | 26.15 | 7/3/2025 |
| wireless microphone set | 58.50 | 1 | 58.50 | 4/3/2025 |
| Imam Ramadhan Bayaran 1 | 900.00 | 1 | 900.00 | 3/3/2025 |
| Wall Shelf | 525.26 | 1 | 525.26 | 2/3/2025 |
| Barangan Dapur | 95.35 | 1 | 95.35 | 1/3/2025 |
| Penceramah | 50.00 | 1 | 50.00 | 28/2/2025 |
| Makanan(nasi lemak 223) | 120.00 | 1 | 120.00 | 26/2/2025 |
| Carpet surau | 180.00 | 1 | 180.00 | 23/2/2025 |
| Meja Kuliah (Full Payment) | 474.00 | 1 | 474.00 | 21/2/2025 |
| Barang Wiring | 29.90 | 1 | 29.90 | 15/2/2025 |
| Jamuan | 200.00 | 1 | 200.00 | 14/2/2025 |
| Perkhidmatan Guru | 50.00 | 1 | 50.00 | 14/2/2025 |
| Meja Kuliah (deposit) | 474.00 | 1 | 474.00 | 12/2/2025 |
| Steel Cabinet | 290.00 | 1 | 290.00 | 21/1/2025 |
| transportation Steel Cabinet | 50.00 | 1 | 50.00 | 21/1/2025 |
| Nama Item | Harga/unit (RM) | Kuantiti | Jumlah (RM) | Tarikh Pembelian |
|---|---|---|---|---|
| Stamp Rasmi Surau | 44.00 | 1 | 44.00 | 2/11/2024 |
| Cetak poster surau | 90.00 | 1 | 90.00 | 1/11/2024 |
| Perkhidmatan Guru | 150.00 | 1 | 150.00 | 11/10/2024 |
| Makanan (bihun) | 3.00 | 50 | 150.00 | 11/10/2024 |
| Barangan Dapur | 53.70 | 1 | 53.70 | 10/10/2024 |
| Kerusi bersila | 29.88 | 1 | 29.88 | 1/10/2024 |
| Perkhidmatan Guru | 160.00 | 1 | 160.00 | 28/06/2024 |
| Makan2 ceramah (bihun) | 200.00 | 1 | 200.00 | 18/06/2024 |
| Makan2 jamuan raya (bihun) | 400.00 | 1 | 400.00 | 27/04/2024 |
| Perkhidmatan Guru | 150.00 | 1 | 150.00 | 24/04/2024 |
| Jam Digital Solat | 1200.00 | 1 | 1200.00 | 04/04/2024 |
| Kerusi lipat | 65.00 | 3 | 195.00 | 31/03/2024 |
| Alas kaki | 20.00 | 2 | 40.00 | 31/03/2024 |
| Printer poster surau | 40.00 | 1 | 40.00 | 24/03/2024 |
| Febreeze freshe | 17.99 | 1 | 17.99 | 09/03/2024 |
| Rehal Plastik | 19.90 | 1 | 19.90 | 09/03/2024 |
| Rehal Kayu | 35.00 | 2 | 70.00 | 09/03/2024 |
| velteksa p/mat | 15.00 | 6 | 90.00 | 09/03/2024 |
| Table al-quran besar | 230.00 | 1 | 230.00 | 09/03/2024 |
| Nakami doormat | 25.90 | 1 | 25.90 | 05/03/2024 |
| Rehal Plastik | 19.90 | 2 | 39.80 | 05/03/2024 |
| Rehal Kayu | 35.00 | 1 | 35.00 | 05/03/2024 |
